Listed by: Olayinka Ojewoye 07032562319
Brokered by: Burgeon Properties Limited
None at this time
For Sale
Active
₦
1397 days
Terraces
BRAND NEW LISTING|KINDLY SWIPE RIGHT PRICE: N75,000,000(N75M)
Property Price History
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
March | NGN 118,428,572.04 | NGN 600,000,000.00 | NGN 85.00 | 140 |
May | NGN 123,016,393.44 | NGN 300,000,000.00 | NGN 5,000,000.00 | 61 |
January | NGN 144,592,784.09 | NGN 1,630,000,000.00 | NGN 65,000.00 | 88 |
February | NGN 132,210,000.00 | NGN 1,445,000,000.00 | NGN 90,000.00 | 148 |
April | NGN 100,344,444.44 | NGN 350,000,000.00 | NGN 30,000,000.00 | 90 |
June | NGN 113,187,501.25 | NGN 450,000,000.00 | NGN 100.00 | 80 |
July | NGN 161,131,067.96 | NGN 1,750,000,000.00 | NGN 35,000,000.00 | 103 |
August | NGN 125,710,000.00 | NGN 850,000,000.00 | NGN 6,500,000.00 | 50 |
September | NGN 134,232,432.43 | NGN 2,200,000,000.00 | NGN 1,700,000.00 | 74 |
October | NGN 110,863,636.36 | NGN 180,000,000.00 | NGN 60,000,000.00 | 22 |
November | NGN 125,544,642.86 | NGN 600,000,000.00 | NGN 35,000,000.00 | 112 |
December | NGN 125,333,333.33 | NGN 175,000,000.00 | NGN 53,000,000.00 | 9 |
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
No Records Found |
Listed by:
Mr. Olayinka Ojewoye
07032562319
info@burgeonpropertieslimite
Brokered by:
Burgeon Properties Limited
Lagos, Lagos, Lagos