Listed by: Vicks Homes 09028506555
Brokered by: Vickshomes 09028506555
None at this time
For Sale
Active
₦
99 days
Luxury Homes
Property Price History
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
December | NGN 129,246,753.25 | NGN 800,000,000.00 | NGN 35,000,000.00 | 77 |
March | NGN 150,546,449.10 | NGN 2,140,000,000.00 | NGN 85.00 | 183 |
April | NGN 102,184,000.00 | NGN 690,000,000.00 | NGN 30,000,000.00 | 125 |
May | NGN 146,192,592.59 | NGN 650,000,000.00 | NGN 5,000,000.00 | 135 |
June | NGN 115,404,563.04 | NGN 500,000,000.00 | NGN 100.00 | 171 |
July | NGN 164,967,441.86 | NGN 1,750,000,000.00 | NGN 5,500,000.00 | 215 |
August | NGN 123,765,625.00 | NGN 850,000,000.00 | NGN 6,500,000.00 | 96 |
October | NGN 121,971,014.49 | NGN 380,000,000.00 | NGN 43,000,000.00 | 69 |
November | NGN 135,836,879.43 | NGN 600,000,000.00 | NGN 17,000,000.00 | 141 |
January | NGN 142,290,927.84 | NGN 1,630,000,000.00 | NGN 55,000.00 | 97 |
February | NGN 130,508,449.20 | NGN 1,445,000,000.00 | NGN 90,000.00 | 187 |
September | NGN 132,896,785.71 | NGN 2,200,000,000.00 | NGN 100,000.00 | 168 |
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
No Records Found |
Listed by:
Vicks Homes
09028506555
[email protected]
Brokered by:
Vickshomes
2 Dr Kennedy, #1A, Osapa, Lekki, Lagos