Listed by: Moses Fidelis 08168793365
Brokered by: The MLS Properties 07056144444
None at this time
For Sale
Active
₦
1389 days
Duplex
- Well spacious bedrooms -All rooms en-suite -Inbuilts speakers -POP ceiling -Open plan kitchen -POP spotlights -Interlocked floor -Well Spacious Compound -Spacious Rooms -Balcony -Water heaters -Walking Closet -Jacuzzi -Secured Estate
Property Price History
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| February | NGN 124,190,476.19 | NGN 270,000,000.00 | NGN 65,000,000.00 | 21 |
| July | NGN 158,582,222.22 | NGN 750,000,000.00 | NGN 240,000.00 | 9 |
| August | NGN 140,000,000.00 | NGN 200,000,000.00 | NGN 95,000,000.00 | 3 |
| September | NGN 115,714,285.71 | NGN 250,000,000.00 | NGN 18,000,000.00 | 7 |
| October | NGN 45,000,000.00 | NGN 45,000,000.00 | NGN 45,000,000.00 | 1 |
| November | NGN 95,000,000.00 | NGN 95,000,000.00 | NGN 95,000,000.00 | 1 |
| December | NGN 135,000,000.00 | NGN 135,000,000.00 | NGN 135,000,000.00 | 1 |
| January | NGN 116,101,363.64 | NGN 250,000,000.00 | NGN 115,000.00 | 11 |
| March | NGN 78,428,571.43 | NGN 150,000,000.00 | NGN 25,000,000.00 | 7 |
| April | NGN 141,666,666.67 | NGN 240,000,000.00 | NGN 85,000,000.00 | 3 |
| May | NGN 270,000,000.00 | NGN 270,000,000.00 | NGN 270,000,000.00 | 1 |
| June | NGN 129,888,888.89 | NGN 250,000,000.00 | NGN 54,000,000.00 | 9 |
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| No Records Found | ||||
Listed by:
Mr. Moses Fidelis
08168793365
moses.fidelis@themlsproperti
Brokered by:
The MLS Properties
1473 Inner Block Street, #201, Central Business District, Abuja, Abuja FCT