Listed by: Peachville Daniel 08025381400
Brokered by: Houseshopp
None at this time
For Sale
Active
₦
1247 days
Terraces
Property Description: 8 bedroom detached twin duplex on 700sqms each FEATURES 3 living rooms 2 guest toilets 2 rooms bq Laundry Store Fitted kitchen Luxury sanitary wares Green areas Fitted wardrobes Luxury fittings LOCATION: Asokoro extension, Abuja PRICE: 650million net for both.
Property Price History
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| December | NGN 380,000,000.00 | NGN 600,000,000.00 | NGN 190,000,000.00 | 3 |
| February | NGN 385,000,000.00 | NGN 700,000,000.00 | NGN 75,000,000.00 | 5 |
| August | NGN 316,000,000.00 | NGN 600,000,000.00 | NGN 30,000,000.00 | 5 |
| November | NGN 720,000,000.00 | NGN 2,000,000,000.00 | NGN 200,000,000.00 | 5 |
| January | NGN 1,000,000,000.00 | NGN 2,000,000,000.00 | NGN 250,000,000.00 | 3 |
| May | NGN 900,000,000.00 | NGN 1,000,000,000.00 | NGN 800,000,000.00 | 2 |
| June | NGN 236,428,571.43 | NGN 550,000,000.00 | NGN 40,000,000.00 | 7 |
| July | NGN 867,500,000.00 | NGN 1,800,000,000.00 | NGN 350,000,000.00 | 4 |
| October | NGN 4,233,333,333.33 | NGN 8,000,000,000.00 | NGN 700,000,000.00 | 3 |
| March | NGN 75,000,000.00 | NGN 75,000,000.00 | NGN 75,000,000.00 | 1 |
| April | NGN 933,337,037.00 | NGN 1,900,000,000.00 | NGN 22,222.00 | 6 |
| September | NGN 840,000,000.00 | NGN 1,500,000,000.00 | NGN 180,000,000.00 | 2 |
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| No Records Found | ||||
Listed by:
Peachville Daniel
08025381400
[email protected]
Brokered by:
Houseshopp
1 Kaptial street, Garki Area 11, Abuja, Abuja FCT