Listed by: Peachville Daniel 08025381400
Brokered by: Houseshopp
None at this time
For Sale
Active
₦
1711 days
Terraces
4bedroom Fully Detached Duplex with 2 living rooms, 2rooms BQ available
Property Price History
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
August | NGN 155,000,000.00 | NGN 500,000,000.00 | NGN 25,000,000.00 | 6 |
October | NGN 196,656,250.00 | NGN 1,400,000,000.00 | NGN 3,500,000.00 | 16 |
December | NGN 121,612,121.21 | NGN 650,000,000.00 | NGN 1,200,000.00 | 33 |
January | NGN 297,314,285.71 | NGN 1,300,000,000.00 | NGN 6,000,000.00 | 28 |
June | NGN 155,071,428.57 | NGN 1,000,000,000.00 | NGN 3,000,000.00 | 28 |
July | NGN 225,075,862.07 | NGN 2,000,000,000.00 | NGN 2,200,000.00 | 29 |
September | NGN 202,000,006.63 | NGN 700,000,000.00 | NGN 53.00 | 8 |
February | NGN 38,000,000.00 | NGN 120,000,000.00 | NGN 2,800,000.00 | 6 |
March | NGN 253,000,000.00 | NGN 1,200,000,000.00 | NGN 22,000,000.00 | 10 |
April | NGN 134,061,363.64 | NGN 400,000,000.00 | NGN 8,500,000.00 | 11 |
May | NGN 127,430,000.00 | NGN 800,000,000.00 | NGN 6,000,000.00 | 25 |
November | NGN 179,985,714.29 | NGN 1,500,000,000.00 | NGN 2,500,000.00 | 35 |
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
No Records Found |
Listed by:
Peachville Daniel
08025381400
[email protected]
Brokered by:
Houseshopp
1 Kaptial street, Garki Area 11, Abuja, Abuja FCT