Listed by: Peachville Daniel 08025381400
Brokered by: Houseshopp
None at this time
For Sale
Active
₦
1045 days
Flats / Apar
fully furnished 2 bedroom apartment with inverter
Property Price History
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| October | NGN 149,615,384.62 | NGN 450,000,000.00 | NGN 30,000,000.00 | 13 |
| January | NGN 440,000,000.00 | NGN 1,200,000,000.00 | NGN 45,000,000.00 | 3 |
| February | NGN 64,000,000.00 | NGN 64,000,000.00 | NGN 64,000,000.00 | 1 |
| March | NGN 87,000,000.00 | NGN 120,000,000.00 | NGN 65,000,000.00 | 3 |
| April | NGN 100,285,714.29 | NGN 200,000,000.00 | NGN 37,000,000.00 | 7 |
| May | NGN 109,055,555.56 | NGN 250,000,000.00 | NGN 3,500,000.00 | 9 |
| June | NGN 180,833,333.33 | NGN 700,000,000.00 | NGN 55,000,000.00 | 6 |
| July | NGN 295,714,285.71 | NGN 450,000,000.00 | NGN 150,000,000.00 | 7 |
| September | NGN 173,571,428.57 | NGN 700,000,000.00 | NGN 17,000,000.00 | 7 |
| December | NGN 79,000,000.00 | NGN 120,000,000.00 | NGN 40,000,000.00 | 5 |
| August | NGN 130,000,000.00 | NGN 130,000,000.00 | NGN 130,000,000.00 | 1 |
| November | NGN 400,000,000.00 | NGN 400,000,000.00 | NGN 400,000,000.00 | 1 |
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| No Records Found | ||||
Listed by:
Peachville Daniel
08025381400
[email protected]
Brokered by:
Houseshopp
1 Kaptial street, Garki Area 11, Abuja, Abuja FCT