Listed by: Moses Fidelis 08168793365
Brokered by: The MLS Properties 07056144444
None at this time
For Rent
Expired
₦
189 days
Terraces
A newly built 4 bedroom terraced duplex with a spacious BQ and executive architecture in a serene vicinity in Jahi Gilmore, Gated compound with ample parking space and uniformed security and 247 power supply, House management wants 2 years rent 15M x 2years
Property Price History
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| October | NGN 7,833,333.33 | NGN 15,000,000.00 | NGN 3,000,000.00 | 9 |
| November | NGN 5,750,000.00 | NGN 6,000,000.00 | NGN 5,500,000.00 | 2 |
| August | NGN 7,500,000.00 | NGN 7,500,000.00 | NGN 7,500,000.00 | 1 |
| March | NGN 13,416,666.67 | NGN 40,000,000.00 | NGN 3,000,000.00 | 6 |
| April | NGN 8,840,000.00 | NGN 15,000,000.00 | NGN 2,700,000.00 | 5 |
| June | NGN 6,166,666.67 | NGN 7,000,000.00 | NGN 5,000,000.00 | 3 |
| July | NGN 7,500,000.00 | NGN 10,000,000.00 | NGN 5,000,000.00 | 2 |
| January | NGN 9,300,000.00 | NGN 17,000,000.00 | NGN 4,500,000.00 | 5 |
| February | NGN 11,000,000.00 | NGN 17,000,000.00 | NGN 5,000,000.00 | 2 |
| May | NGN 4,266,666.67 | NGN 8,500,000.00 | NGN 1,500,000.00 | 3 |
| September | NGN 7,857,142.86 | NGN 10,000,000.00 | NGN 4,000,000.00 | 7 |
| December | NGN 7,500,000.00 | NGN 12,000,000.00 | NGN 4,500,000.00 | 3 |
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| No Records Found | ||||
Listed by:
Mr. Moses Fidelis
08168793365
moses.fidelis@themlsproperti
Brokered by:
The MLS Properties
1473 Inner Block Street, #201, Central Business District, Abuja, Abuja FCT