Listed by: Peachville Daniel 08025381400
Brokered by: Houseshopp
None at this time
For Sale
Active
₦
823 days
Flats / Apar
3 bedroom Apartment (Carcass) Location: Katampe Price: 30M Naira Buy & Finish to your Taste
Property Price History
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
June | NGN 239,333,333.33 | NGN 550,000,000.00 | NGN 75,000,000.00 | 6 |
September | NGN 197,500,000.00 | NGN 500,000,000.00 | NGN 55,000,000.00 | 10 |
November | NGN 458,750,000.00 | NGN 1,500,000,000.00 | NGN 45,000,000.00 | 4 |
January | NGN 379,000,000.00 | NGN 683,000,000.00 | NGN 75,000,000.00 | 2 |
March | NGN 43,000,000.00 | NGN 80,000,000.00 | NGN 2,000,000.00 | 3 |
April | NGN 93,333,333.33 | NGN 120,000,000.00 | NGN 80,000,000.00 | 3 |
May | NGN 60,000,000.00 | NGN 70,000,000.00 | NGN 50,000,000.00 | 2 |
July | NGN 84,166,666.67 | NGN 150,000,000.00 | NGN 30,000,000.00 | 6 |
October | NGN 611,666,666.67 | NGN 1,500,000,000.00 | NGN 35,000,000.00 | 3 |
February | NGN 180,000,000.00 | NGN 400,000,000.00 | NGN 65,000,000.00 | 3 |
August | NGN 90,000,000.00 | NGN 130,000,000.00 | NGN 60,000,000.00 | 4 |
December | NGN 122,500,000.00 | NGN 145,000,000.00 | NGN 100,000,000.00 | 2 |
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
No Records Found |
Listed by:
Peachville Daniel
08025381400
[email protected]
Brokered by:
Houseshopp
1 Kaptial street, Garki Area 11, Abuja, Abuja FCT