Listed by: Whiterose Properties 08093000024
Brokered by: WhiteRose International Group 08093000025
None at this time
For Sale
Active
₦
683 days
Land
Fresh Water Garden
A gated community nestled in the heart of Lekki Phase 1, Lagos State. Spanning 2 hectares (approximately 20,000m²) in the prestigious Lagoon District by Freedom Way, this exclusive development offers prime residential plots designed to elevate urban living to new heights.
Fresh Water Garden epitomizes modern sophistication and convenience, strategically located amidst the bustling energy of Lekki Phase 1. Designed for discerning homeowners, it promises not just a residence but a lifestyle enriched by proximity to upscale amenities and cultural hotspots.
As a plug-and-play community, Fresh Water Garden provides the essential infrastructure needed to seamlessly connect your future home to the wider cityscape. Residents will enjoy the convenience of ready-to-build plots, ensuring a hassle-free transition into their dream home.
FEATURES
Gated Community, Paved Roads, Underground Drainage, Underground Electrical Cabling, Corporate Security Personnels, Recreational / Sport Arena, Community Center, Furnished Park, Premium Finishing, Facility Management, Solar Powered Street Lights, Smart City Technology, Wi-Fi Coverage, Fitness Center, Swimming Pool, Playground, Pet-Friendly Areas, Walking and Biking Trails, Community Events Centre, Electric Vehicle Charging Stations, Concierge Services, Medical Centre, Retail Outlets.
Property Price History
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| March | NGN 188,333,333.33 | NGN 400,000,000.00 | NGN 25,000,000.00 | 15 |
| May | NGN 165,000,000.00 | NGN 165,000,000.00 | NGN 165,000,000.00 | 1 |
| November | NGN 1,665,000,000.00 | NGN 4,500,000,000.00 | NGN 175,000,000.00 | 3 |
| February | NGN 156,642,857.14 | NGN 400,000,000.00 | NGN 85,000,000.00 | 14 |
| April | NGN 221,250,000.00 | NGN 300,000,000.00 | NGN 130,000,000.00 | 4 |
| June | NGN 145,000,000.00 | NGN 210,000,000.00 | NGN 80,000,000.00 | 2 |
| July | NGN 240,000,000.00 | NGN 700,000,000.00 | NGN 90,000,000.00 | 6 |
| August | NGN 213,333,333.33 | NGN 270,000,000.00 | NGN 170,000,000.00 | 3 |
| September | NGN 95,000,000.00 | NGN 115,000,000.00 | NGN 75,000,000.00 | 2 |
| October | NGN 156,666,666.67 | NGN 200,000,000.00 | NGN 90,000,000.00 | 3 |
| December | NGN 165,000,000.00 | NGN 165,000,000.00 | NGN 165,000,000.00 | 1 |
| January | NGN 270,000,000.00 | NGN 330,000,000.00 | NGN 210,000,000.00 | 2 |
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| No Records Found | ||||
Listed by:
Whiterose Properties
08093000024
[email protected]
Brokered by:
WhiteRose International Group
Whiterose Mall, 6 Adewunmi Adebimpe Drive, Lekki Phase 1, Lekki, Lagos