Listed by: Adijat Ibrahim 09058800857
None at this time
For Sale
Active
₦
675 days
Terraces
eatures: -BRAND NEW -Ensuite Bedrooms -CCTV cameras -Stamped concrete floor -Spotlights -Inbuilt speaker -POP ceilings -Fitted kitchen -Wardrobes -Balcony -Walk-in showers -Secure Estate
Property Price History
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| January | NGN 68,866,666.67 | NGN 130,000,000.00 | NGN 30,000,000.00 | 15 |
| February | NGN 75,090,909.09 | NGN 190,000,000.00 | NGN 36,000,000.00 | 44 |
| March | NGN 86,240,000.00 | NGN 550,000,000.00 | NGN 15,000,000.00 | 25 |
| April | NGN 61,400,000.00 | NGN 110,000,000.00 | NGN 36,000,000.00 | 10 |
| May | NGN 74,800,000.00 | NGN 140,000,000.00 | NGN 15,000,000.00 | 15 |
| June | NGN 101,666,666.67 | NGN 220,000,000.00 | NGN 37,000,000.00 | 3 |
| July | NGN 117,375,000.00 | NGN 260,000,000.00 | NGN 35,000,000.00 | 24 |
| August | NGN 438,142,857.14 | NGN 2,500,000,000.00 | NGN 55,000,000.00 | 7 |
| September | NGN 86,416,666.67 | NGN 460,000,000.00 | NGN 13,000,000.00 | 12 |
| November | NGN 109,714,285.71 | NGN 150,000,000.00 | NGN 65,000,000.00 | 7 |
| December | NGN 99,166,666.67 | NGN 190,000,000.00 | NGN 45,000,000.00 | 6 |
| October | NGN 101,000,000.00 | NGN 165,000,000.00 | NGN 45,000,000.00 | 5 |
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| No Records Found | ||||
Listed by:
Adijat Ibrahim
09058800857
[email protected]