Listed by: Olayinka Ojewoye 07032562319
Brokered by: Burgeon Properties Limited
None at this time
For Sale
Active
₦
1690 days
Terraces
BRAND NEW LISTING|KINDLY SWIPE RIGHT PRICE: N200,000,000(N200M) Rental Value:N12,000,000(N12M)
Property Price History
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| May | NGN 50,000,000.00 | NGN 50,000,000.00 | NGN 50,000,000.00 | 1 |
| January | NGN 78,008,684.21 | NGN 175,000,000.00 | NGN 65,000.00 | 19 |
| February | NGN 126,518,909.09 | NGN 1,445,000,000.00 | NGN 90,000.00 | 110 |
| March | NGN 118,063,493.41 | NGN 450,000,000.00 | NGN 85.00 | 63 |
| June | NGN 56,428,571.43 | NGN 110,000,000.00 | NGN 35,000,000.00 | 7 |
| July | NGN 147,455,882.35 | NGN 330,000,000.00 | NGN 70,000,000.00 | 34 |
| August | NGN 119,000,000.00 | NGN 850,000,000.00 | NGN 30,000,000.00 | 26 |
| September | NGN 130,429,629.63 | NGN 2,200,000,000.00 | NGN 1,700,000.00 | 54 |
| October | NGN 103,750,000.00 | NGN 170,000,000.00 | NGN 70,000,000.00 | 4 |
| November | NGN 149,166,666.67 | NGN 200,000,000.00 | NGN 110,000,000.00 | 6 |
| December | NGN 119,750,000.00 | NGN 175,000,000.00 | NGN 53,000,000.00 | 8 |
| April | NGN 108,571,428.57 | NGN 175,000,000.00 | NGN 75,000,000.00 | 7 |
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| No Records Found | ||||
Listed by:
Mr. Olayinka Ojewoye
07032562319
info@burgeonpropertieslimite
Brokered by:
Burgeon Properties Limited
Lagos, Lagos, Lagos