Listed by: Moses Fidelis 08168793365
Brokered by: The MLS Properties 07056144444
None at this time
For Sale
Active
₦
742 days
Terraces
A newly built terrace building in a very clean and serene neighborhood at the heart of lifecamp with top of the class amenities and secured environment and motorable road
Property Price History
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| November | NGN 277,662,162.16 | NGN 2,000,000,000.00 | NGN 2,000,000.00 | 37 |
| December | NGN 137,561,111.11 | NGN 650,000,000.00 | NGN 1,200,000.00 | 36 |
| January | NGN 205,054,000.00 | NGN 1,200,000,000.00 | NGN 6,000,000.00 | 50 |
| March | NGN 131,803,125.00 | NGN 700,000,000.00 | NGN 1,200,000.00 | 32 |
| June | NGN 135,347,222.22 | NGN 1,000,000,000.00 | NGN 3,000,000.00 | 36 |
| July | NGN 178,460,727.27 | NGN 2,000,000,000.00 | NGN 4,000.00 | 33 |
| September | NGN 262,151,515.15 | NGN 1,500,000,000.00 | NGN 6,500,000.00 | 33 |
| October | NGN 228,297,297.30 | NGN 2,000,000,000.00 | NGN 7,000,000.00 | 37 |
| February | NGN 146,781,250.00 | NGN 600,000,000.00 | NGN 2,400,000.00 | 32 |
| April | NGN 128,119,852.94 | NGN 400,000,000.00 | NGN 4,500,000.00 | 34 |
| May | NGN 116,508,333.33 | NGN 800,000,000.00 | NGN 6,000,000.00 | 30 |
| August | NGN 147,938,235.29 | NGN 700,000,000.00 | NGN 1,400,000.00 | 34 |
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| No Records Found | ||||
Listed by:
Mr. Moses Fidelis
08168793365
moses.fidelis@themlsproperti
Brokered by:
The MLS Properties
1473 Inner Block Street, #201, Central Business District, Abuja, Abuja FCT