Listed by: Moses Fidelis 08168793365
Brokered by: The MLS Properties 07056144444
None at this time
For Sale
Active
₦
651 days
Terraces
A newly built terrace building in a very clean and serene neighborhood at the heart of lifecamp with top of the class amenities and secured environment and motorable road
Property Price History
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| August | NGN 127,655,263.16 | NGN 700,000,000.00 | NGN 1,400,000.00 | 38 |
| November | NGN 197,732,758.62 | NGN 2,000,000,000.00 | NGN 2,000,000.00 | 58 |
| December | NGN 123,536,666.67 | NGN 650,000,000.00 | NGN 1,200,000.00 | 60 |
| January | NGN 207,704,000.00 | NGN 1,200,000,000.00 | NGN 3,500,000.00 | 50 |
| March | NGN 145,579,310.34 | NGN 1,200,000,000.00 | NGN 1,200,000.00 | 58 |
| May | NGN 115,982,142.86 | NGN 800,000,000.00 | NGN 6,000,000.00 | 42 |
| June | NGN 135,284,090.91 | NGN 1,000,000,000.00 | NGN 3,000,000.00 | 44 |
| July | NGN 188,430,000.00 | NGN 2,000,000,000.00 | NGN 2,200,000.00 | 40 |
| September | NGN 339,923,078.28 | NGN 4,500,000,000.00 | NGN 53.00 | 39 |
| October | NGN 182,308,333.33 | NGN 2,000,000,000.00 | NGN 3,500,000.00 | 60 |
| February | NGN 134,600,000.00 | NGN 600,000,000.00 | NGN 2,400,000.00 | 35 |
| April | NGN 153,186,184.21 | NGN 1,200,000,000.00 | NGN 4,500,000.00 | 38 |
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| No Records Found | ||||
Listed by:
Mr. Moses Fidelis
08168793365
moses.fidelis@themlsproperti
Brokered by:
The MLS Properties
1473 Inner Block Street, #201, Central Business District, Abuja, Abuja FCT