Listed by: Moses Fidelis 08168793365
Brokered by: The MLS Properties 07056144444
None at this time
For Sale
Active
₦
606 days
Terraces
A newly built terrace building in a very clean and serene neighborhood at the heart of lifecamp with top of the class amenities and secured environment and motorable road
Property Price History
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| August | NGN 113,775,862.07 | NGN 600,000,000.00 | NGN 5,500,000.00 | 29 |
| November | NGN 132,095,238.10 | NGN 1,500,000,000.00 | NGN 2,000,000.00 | 42 |
| December | NGN 130,724,000.00 | NGN 650,000,000.00 | NGN 1,200,000.00 | 50 |
| January | NGN 189,645,283.02 | NGN 1,200,000,000.00 | NGN 3,500,000.00 | 53 |
| March | NGN 147,694,736.84 | NGN 1,200,000,000.00 | NGN 1,200,000.00 | 57 |
| May | NGN 119,530,303.03 | NGN 800,000,000.00 | NGN 6,500,000.00 | 33 |
| June | NGN 129,205,882.35 | NGN 650,000,000.00 | NGN 3,000,000.00 | 34 |
| July | NGN 199,982,695.65 | NGN 2,000,000,000.00 | NGN 4,000.00 | 46 |
| September | NGN 348,441,178.03 | NGN 4,500,000,000.00 | NGN 53.00 | 34 |
| October | NGN 161,500,000.00 | NGN 2,000,000,000.00 | NGN 3,500,000.00 | 51 |
| February | NGN 134,600,000.00 | NGN 600,000,000.00 | NGN 2,400,000.00 | 35 |
| April | NGN 153,186,184.21 | NGN 1,200,000,000.00 | NGN 4,500,000.00 | 38 |
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| No Records Found | ||||
Listed by:
Mr. Moses Fidelis
08168793365
moses.fidelis@themlsproperti
Brokered by:
The MLS Properties
1473 Inner Block Street, #201, Central Business District, Abuja, Abuja FCT