Listed by: Peachville Daniel 08025381400
Brokered by: Houseshopp
None at this time
For Sale
Expired
₦
2110 days
Duplex
This lovely three bedrooms detached bungalow is on the market for sale at a serene and beautiful estate located at Lokogoma, Abuja.
Property Price History
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| October | NGN 238,312,500.00 | NGN 1,300,000,000.00 | NGN 1,500,000.00 | 24 |
| December | NGN 73,000,000.00 | NGN 170,000,000.00 | NGN 35,000,000.00 | 10 |
| September | NGN 107,928,571.46 | NGN 285,000,000.00 | NGN 1.00 | 28 |
| August | NGN 328,437,500.00 | NGN 2,500,000,000.00 | NGN 25,000,000.00 | 16 |
| November | NGN 291,105,882.35 | NGN 2,000,000,000.00 | NGN 4,800,000.00 | 17 |
| January | NGN 145,466,666.67 | NGN 2,000,000,000.00 | NGN 700,000.00 | 24 |
| February | NGN 162,812,500.00 | NGN 850,000,000.00 | NGN 30,000,000.00 | 16 |
| March | NGN 70,200,000.00 | NGN 300,000,000.00 | NGN 2,500,000.00 | 15 |
| April | NGN 386,181,818.18 | NGN 4,000,000,000.00 | NGN 15,000,000.00 | 22 |
| May | NGN 160,105,263.16 | NGN 600,000,000.00 | NGN 35,000,000.00 | 19 |
| June | NGN 128,133,333.33 | NGN 400,000,000.00 | NGN 32,000,000.00 | 15 |
| July | NGN 244,583,333.33 | NGN 900,000,000.00 | NGN 35,000,000.00 | 12 |
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| No Records Found | ||||
Listed by:
Peachville Daniel
08025381400
[email protected]
Brokered by:
Houseshopp
1 Kaptial street, Garki Area 11, Abuja, Abuja FCT