Listed by: Peachville Daniel 08025381400
Brokered by: Houseshopp
None at this time
For Sale
Active
₦
560 days
Duplex
4 Bedroom Semi Duplex Duplex
Property Price History
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
August | NGN 27,730,769.23 | NGN 90,000,000.00 | NGN 4,000,000.00 | 13 |
January | NGN 12,333,334.33 | NGN 40,000,009.00 | NGN 2,500,000.00 | 9 |
March | NGN 38,111,111.11 | NGN 150,000,000.00 | NGN 2,000,000.00 | 9 |
June | NGN 46,142,857.14 | NGN 120,000,000.00 | NGN 3,000,000.00 | 14 |
July | NGN 14,733,333.33 | NGN 37,000,000.00 | NGN 2,700,000.00 | 3 |
September | NGN 38,666,666.67 | NGN 120,000,000.00 | NGN 5,000,000.00 | 6 |
April | NGN 27,307,692.31 | NGN 65,000,000.00 | NGN 10,000,000.00 | 13 |
May | NGN 25,600,000.00 | NGN 45,000,000.00 | NGN 15,000,000.00 | 5 |
October | NGN 305,142,857.14 | NGN 1,200,000,000.00 | NGN 35,000,000.00 | 7 |
November | NGN 26,785,714.29 | NGN 65,000,000.00 | NGN 6,000,000.00 | 7 |
December | NGN 21,750,000.00 | NGN 40,000,000.00 | NGN 10,000,000.00 | 4 |
February | NGN 5,714,285.71 | NGN 10,500,000.00 | NGN 3,000,000.00 | 7 |
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
No Records Found |
Listed by:
Peachville Daniel
08025381400
[email protected]
Brokered by:
Houseshopp
1 Kaptial street, Garki Area 11, Abuja, Abuja FCT