Listed by: Moses Fidelis 08168793365
Brokered by: The MLS Properties 07056144444
None at this time
For Sale
Expired
₦
822 days
Land
estate features: drainage system good road netowrk round clock security perimeter fence street light dedicated transformer
Property Price History
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| August | NGN 234,533,333.33 | NGN 1,000,000,000.00 | NGN 8,000,000.00 | 15 |
| October | NGN 335,526,318.00 | NGN 1,700,000,000.00 | NGN 42.00 | 19 |
| December | NGN 317,588,235.29 | NGN 1,500,000,000.00 | NGN 20,000,000.00 | 17 |
| January | NGN 1,057,238,095.24 | NGN 12,500,000,000.00 | NGN 20,000,000.00 | 21 |
| February | NGN 424,990,909.09 | NGN 1,500,000,000.00 | NGN 11,900,000.00 | 11 |
| March | NGN 273,842,105.26 | NGN 1,000,000,000.00 | NGN 35,000,000.00 | 19 |
| June | NGN 185,818,181.82 | NGN 650,000,000.00 | NGN 12,000,000.00 | 22 |
| July | NGN 232,648,648.65 | NGN 750,000,000.00 | NGN 23,000,000.00 | 37 |
| November | NGN 917,428,571.43 | NGN 10,000,000,000.00 | NGN 24,000,000.00 | 14 |
| April | NGN 241,739,130.43 | NGN 1,500,000,000.00 | NGN 3,000,000.00 | 23 |
| May | NGN 502,722,222.22 | NGN 3,500,000,000.00 | NGN 11,000,000.00 | 18 |
| September | NGN 146,425,925.93 | NGN 750,000,000.00 | NGN 4,500,000.00 | 27 |
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| No Records Found | ||||
Listed by:
Mr. Moses Fidelis
08168793365
moses.fidelis@themlsproperti
Brokered by:
The MLS Properties
1473 Inner Block Street, #201, Central Business District, Abuja, Abuja FCT