Listed by: Moses Fidelis 08168793365
Brokered by: The MLS Properties 07056144444
None at this time
For Rent
Active
₦
1514 days
Duplex
Newly built 5 bedroom duplex with 3living rooms, a room BQ and ample parking. This property is situated within a small gated community with great security. Location: Katampe Main by Aso Radio Rent: #5m
Property Price History
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| December | NGN 15,847,333.33 | NGN 150,000,000.00 | NGN 22,000.00 | 18 |
| February | NGN 7,741,071.43 | NGN 30,000,000.00 | NGN 550,000.00 | 28 |
| May | NGN 8,883,125.00 | NGN 45,000,000.00 | NGN 80,000.00 | 16 |
| September | NGN 17,105,263.16 | NGN 180,000,000.00 | NGN 4,000,000.00 | 19 |
| October | NGN 8,525,000.40 | NGN 30,000,000.00 | NGN 8.00 | 20 |
| November | NGN 12,703,125.00 | NGN 66,000,000.00 | NGN 950,000.00 | 16 |
| March | NGN 12,600,000.00 | NGN 80,000,000.00 | NGN 150,000.00 | 27 |
| April | NGN 7,889,130.43 | NGN 20,000,000.00 | NGN 1,800,000.00 | 23 |
| July | NGN 9,281,111.11 | NGN 35,000,000.00 | NGN 30,000.00 | 9 |
| January | NGN 12,580,000.00 | NGN 50,000,000.00 | NGN 2,300,000.00 | 10 |
| June | NGN 8,100,000.00 | NGN 16,000,000.00 | NGN 4,000,000.00 | 10 |
| August | NGN 10,382,608.70 | NGN 25,000,000.00 | NGN 2,000,000.00 | 23 |
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| No Records Found | ||||
Listed by:
Mr. Moses Fidelis
08168793365
moses.fidelis@themlsproperti
Brokered by:
The MLS Properties
1473 Inner Block Street, #201, Central Business District, Abuja, Abuja FCT