Listed by: Moses Fidelis 08168793365
Brokered by: The MLS Properties 07056144444
None at this time
For Rent
Active
₦
524 days
Duplex
A newly built 2 bedroom apartment in the heart of Jahi currently on going construction and cleaning with finishing touches, fully tarred road and 24hours power supply with a serviced generator attached to the property, close proximity to town and basic amenities. pay and park in while other charges to be discussed with the tenant and home owner and the landlord wants 2 years rent
Property Price History
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| October | NGN 7,833,333.33 | NGN 15,000,000.00 | NGN 3,000,000.00 | 9 |
| November | NGN 5,750,000.00 | NGN 6,000,000.00 | NGN 5,500,000.00 | 2 |
| August | NGN 12,125,000.00 | NGN 16,000,000.00 | NGN 7,500,000.00 | 4 |
| March | NGN 12,625,000.00 | NGN 40,000,000.00 | NGN 3,000,000.00 | 4 |
| April | NGN 8,850,000.00 | NGN 15,000,000.00 | NGN 2,700,000.00 | 2 |
| June | NGN 6,750,000.00 | NGN 9,000,000.00 | NGN 5,000,000.00 | 4 |
| July | NGN 7,500,000.00 | NGN 10,000,000.00 | NGN 5,000,000.00 | 2 |
| January | NGN 7,500,000.00 | NGN 8,000,000.00 | NGN 7,000,000.00 | 2 |
| February | NGN 5,000,000.00 | NGN 5,000,000.00 | NGN 5,000,000.00 | 1 |
| May | NGN 4,266,666.67 | NGN 8,500,000.00 | NGN 1,500,000.00 | 3 |
| September | NGN 7,857,142.86 | NGN 10,000,000.00 | NGN 4,000,000.00 | 7 |
| December | NGN 4,500,000.00 | NGN 4,500,000.00 | NGN 4,500,000.00 | 1 |
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| No Records Found | ||||
Listed by:
Mr. Moses Fidelis
08168793365
moses.fidelis@themlsproperti
Brokered by:
The MLS Properties
1473 Inner Block Street, #201, Central Business District, Abuja, Abuja FCT