Listed by: Peachville Daniel 08025381400
Brokered by: Houseshopp
None at this time
For Sale
Active
₦
1971 days
Terraces
Detached 4 bedroom duplex with air conditioning units in all living areas
Property Price History
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| July | NGN 786,207,469.30 | NGN 17,000,000,000.00 | NGN 2,760,000.00 | 43 |
| August | NGN 325,224,640.38 | NGN 2,500,000,000.00 | NGN 10,000,000.00 | 45 |
| October | NGN 945,025,641.03 | NGN 18,000,000,000.00 | NGN 2,000,000.00 | 39 |
| December | NGN 330,682,192.31 | NGN 3,800,000,000.00 | NGN 125,000.00 | 26 |
| January | NGN 361,022,500.00 | NGN 3,800,000,000.00 | NGN 2,500,000.00 | 40 |
| June | NGN 208,907,352.94 | NGN 1,500,000,000.00 | NGN 5,600,000.00 | 34 |
| September | NGN 190,926,472.15 | NGN 1,200,000,000.00 | NGN 53.00 | 34 |
| November | NGN 312,532,258.06 | NGN 1,800,000,000.00 | NGN 1,500,000.00 | 31 |
| February | NGN 702,027,027.03 | NGN 13,000,000,000.00 | NGN 6,000,000.00 | 37 |
| March | NGN 209,985,714.29 | NGN 1,000,000,000.00 | NGN 5,500,000.00 | 35 |
| April | NGN 166,333,333.33 | NGN 750,000,000.00 | NGN 10,000,000.00 | 27 |
| May | NGN 202,653,846.15 | NGN 800,000,000.00 | NGN 21,000,000.00 | 26 |
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| No Records Found | ||||
Listed by:
Peachville Daniel
08025381400
[email protected]
Brokered by:
Houseshopp
1 Kaptial street, Garki Area 11, Abuja, Abuja FCT