Listed by: Peachville Daniel 08025381400
Brokered by: Houseshopp
None at this time
For Sale
Active
₦
2040 days
Terraces
Detached 4 bedroom duplex with air conditioning units in all living areas
Property Price History
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| July | NGN 776,164,790.00 | NGN 17,000,000,000.00 | NGN 2,760,000.00 | 42 |
| August | NGN 295,872,722.85 | NGN 2,500,000,000.00 | NGN 8,000,000.00 | 62 |
| October | NGN 777,666,666.67 | NGN 18,000,000,000.00 | NGN 2,000,000.00 | 54 |
| December | NGN 308,862,483.87 | NGN 3,800,000,000.00 | NGN 125,000.00 | 31 |
| January | NGN 359,717,500.00 | NGN 3,800,000,000.00 | NGN 2,500,000.00 | 40 |
| June | NGN 203,938,571.43 | NGN 1,500,000,000.00 | NGN 5,600,000.00 | 35 |
| September | NGN 284,559,525.07 | NGN 3,500,000,000.00 | NGN 53.00 | 42 |
| November | NGN 1,167,782,608.70 | NGN 28,000,000,000.00 | NGN 1,500,000.00 | 46 |
| February | NGN 720,277,777.78 | NGN 13,000,000,000.00 | NGN 6,000,000.00 | 36 |
| March | NGN 191,919,354.84 | NGN 850,000,000.00 | NGN 5,500,000.00 | 31 |
| April | NGN 238,625,000.00 | NGN 2,000,000,000.00 | NGN 10,000,000.00 | 32 |
| May | NGN 215,366,279.07 | NGN 900,000,000.00 | NGN 1,000,000.00 | 43 |
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| No Records Found | ||||
Listed by:
Peachville Daniel
08025381400
[email protected]
Brokered by:
Houseshopp
1 Kaptial street, Garki Area 11, Abuja, Abuja FCT