Listed by: Moses Fidelis 08168793365
Brokered by: The MLS Properties 07056144444
None at this time
For Sale
Active
₦
179 days
Bungallow
Brand new, well finished, buy and move in double units of 2-bedroom detached bungalow at Lugbe behind Dunamis Glory Dome.
Fenced with Gate house, Land size of 1,500sqm
PRICE: 80 Million
Property Price History
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| July | NGN 707,509,794.88 | NGN 17,000,000,000.00 | NGN 2,760,000.00 | 43 |
| August | NGN 279,867,295.78 | NGN 2,500,000,000.00 | NGN 8,000,000.00 | 67 |
| October | NGN 422,636,363.64 | NGN 6,000,000,000.00 | NGN 2,000,000.00 | 55 |
| December | NGN 172,433,035.71 | NGN 1,200,000,000.00 | NGN 125,000.00 | 28 |
| January | NGN 351,365,116.28 | NGN 3,800,000,000.00 | NGN 2,500,000.00 | 43 |
| June | NGN 166,190,277.78 | NGN 650,000,000.00 | NGN 5,600,000.00 | 36 |
| September | NGN 263,606,384.11 | NGN 3,500,000,000.00 | NGN 53.00 | 47 |
| November | NGN 1,076,543,478.26 | NGN 28,000,000,000.00 | NGN 1,500,000.00 | 46 |
| February | NGN 687,805,555.56 | NGN 13,000,000,000.00 | NGN 6,000,000.00 | 36 |
| March | NGN 183,696,969.70 | NGN 850,000,000.00 | NGN 2,500,000.00 | 33 |
| April | NGN 208,343,750.00 | NGN 2,000,000,000.00 | NGN 8,000,000.00 | 32 |
| May | NGN 211,107,954.55 | NGN 900,000,000.00 | NGN 1,000,000.00 | 44 |
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| No Records Found | ||||
Listed by:
Mr. Moses Fidelis
08168793365
moses.fidelis@themlsproperti
Brokered by:
The MLS Properties
1473 Inner Block Street, #201, Central Business District, Abuja, Abuja FCT