Listed by: Peachville Daniel 08025381400
Brokered by: Houseshopp
None at this time
For Sale
Active
₦
1771 days
Duplex
Property description: 4 bedroom duplex with 2 living rooms & 2 rooms bq on 700sqms available - Location: Fynestone, estate, Abuja Landmark: ALD Estate - Price: 80million naira
Property Price History
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| March | NGN 257,666,666.67 | NGN 756,000,000.00 | NGN 43,000,000.00 | 9 |
| May | NGN 112,333,333.33 | NGN 280,000,000.00 | NGN 26,000,000.00 | 6 |
| June | NGN 140,000,000.00 | NGN 300,000,000.00 | NGN 75,000,000.00 | 4 |
| July | NGN 122,000,000.00 | NGN 270,000,000.00 | NGN 40,000,000.00 | 14 |
| August | NGN 98,750,000.00 | NGN 180,000,000.00 | NGN 20,000,000.00 | 4 |
| September | NGN 3,340,000,000.00 | NGN 13,000,000,000.00 | NGN 90,000,000.00 | 4 |
| November | NGN 122,500,000.00 | NGN 220,000,000.00 | NGN 50,000,000.00 | 6 |
| January | NGN 160,088,888.89 | NGN 470,000,000.00 | NGN 800,000.00 | 9 |
| February | NGN 110,666,666.67 | NGN 170,000,000.00 | NGN 59,000,000.00 | 6 |
| April | NGN 130,000,000.00 | NGN 130,000,000.00 | NGN 130,000,000.00 | 1 |
| October | NGN 148,750,000.00 | NGN 170,000,000.00 | NGN 120,000,000.00 | 4 |
| December | NGN 176,250,000.00 | NGN 345,000,000.00 | NGN 80,000,000.00 | 4 |
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| No Records Found | ||||
Listed by:
Peachville Daniel
08025381400
[email protected]
Brokered by:
Houseshopp
1 Kaptial street, Garki Area 11, Abuja, Abuja FCT