Listed by: Peachville Daniel 08025381400
Brokered by: Houseshopp
None at this time
For Sale
Active
₦
851 days
Land
3 bedroom detached bungalow + 2 rooms BQ
Property Price History
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
March | NGN 287,666,666.67 | NGN 756,000,000.00 | NGN 43,000,000.00 | 9 |
May | NGN 48,000,000.00 | NGN 70,000,000.00 | NGN 26,000,000.00 | 2 |
June | NGN 161,666,666.67 | NGN 300,000,000.00 | NGN 90,000,000.00 | 3 |
July | NGN 139,750,000.00 | NGN 270,000,000.00 | NGN 50,000,000.00 | 8 |
August | NGN 71,666,666.67 | NGN 150,000,000.00 | NGN 20,000,000.00 | 3 |
January | NGN 153,181,818.18 | NGN 470,000,000.00 | NGN 55,000,000.00 | 11 |
February | NGN 171,285,714.29 | NGN 450,000,000.00 | NGN 59,000,000.00 | 7 |
April | NGN 130,000,000.00 | NGN 130,000,000.00 | NGN 130,000,000.00 | 1 |
October | NGN 198,750,000.00 | NGN 370,000,000.00 | NGN 120,000,000.00 | 4 |
November | NGN 127,000,000.00 | NGN 220,000,000.00 | NGN 50,000,000.00 | 5 |
December | NGN 120,000,000.00 | NGN 160,000,000.00 | NGN 80,000,000.00 | 3 |
September | NGN 6,545,000,000.00 | NGN 13,000,000,000.00 | NGN 90,000,000.00 | 2 |
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
No Records Found |
Listed by:
Peachville Daniel
08025381400
Info@houseshop.ng
Brokered by:
Houseshopp
1 Kaptial street, Garki Area 11, Abuja, Abuja FCT