Listed by: Tobi Mustapha 09031998900
Brokered by: Underwoodhomes
None at this time
For Sale
Active
₦
2327 days
Duplex
4 Bedroom Duplex with a service quarter All rooms en-suite Modern design and finish All units come with a fully finished kitchen and ample storage space spans on 3 floors very spacious living room Key Features: Swimming Poool power security PS Completion Date: march-april 2020 1st payment of 40% or full
Property Price History
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| December | NGN 175,000,000.00 | NGN 270,000,000.00 | NGN 80,000,000.00 | 2 |
| May | NGN 50,000,000.00 | NGN 50,000,000.00 | NGN 50,000,000.00 | 1 |
| February | NGN 151,937,410.72 | NGN 1,445,000,000.00 | NGN 1.00 | 112 |
| July | NGN 250,316,326.53 | NGN 980,000,000.00 | NGN 39,000,000.00 | 49 |
| August | NGN 156,666,666.67 | NGN 200,000,000.00 | NGN 90,000,000.00 | 3 |
| January | NGN 122,788,148.15 | NGN 450,000,000.00 | NGN 45,000.00 | 27 |
| March | NGN 169,108,695.65 | NGN 600,000,000.00 | NGN 55,000,000.00 | 46 |
| April | NGN 110,000,000.00 | NGN 175,000,000.00 | NGN 75,000,000.00 | 5 |
| June | NGN 210,000,000.00 | NGN 450,000,000.00 | NGN 70,000,000.00 | 3 |
| September | NGN 348,961,111.11 | NGN 900,000,000.00 | NGN 650,000.00 | 9 |
| October | NGN 235,357,142.86 | NGN 650,000,000.00 | NGN 45,000,000.00 | 14 |
| November | NGN 145,000,000.00 | NGN 145,000,000.00 | NGN 145,000,000.00 | 1 |
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| No Records Found | ||||
Listed by:
Mr. Tobi Mustapha
09031998900
[email protected]
Brokered by:
Underwoodhomes
8 Itedo Village, Bamidele Crescent, Lekki, Lekki, Lagos