Listed by: Vicks Homes 09028506555
Brokered by: Vickshomes 09028506555
None at this time
For Sale
Active
₦
254 days
Luxury Homes
Property Price History
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
July | NGN 235,978,022.03 | NGN 1,700,000,000.00 | NGN 5.00 | 92 |
August | NGN 98,000,000.00 | NGN 180,000,000.00 | NGN 33,000,000.00 | 8 |
October | NGN 225,333,333.33 | NGN 650,000,000.00 | NGN 45,000,000.00 | 15 |
November | NGN 128,333,333.33 | NGN 145,000,000.00 | NGN 100,000,000.00 | 3 |
March | NGN 176,442,622.95 | NGN 550,000,000.00 | NGN 22,000,000.00 | 61 |
June | NGN 169,368,421.05 | NGN 450,000,000.00 | NGN 35,000,000.00 | 38 |
September | NGN 243,714,285.71 | NGN 550,000,000.00 | NGN 32,000,000.00 | 21 |
January | NGN 119,182,847.22 | NGN 750,000,000.00 | NGN 45,000.00 | 72 |
February | NGN 119,761,904.81 | NGN 300,000,000.00 | NGN 1.00 | 21 |
April | NGN 147,771,428.57 | NGN 690,000,000.00 | NGN 55,000,000.00 | 35 |
May | NGN 180,771,428.57 | NGN 650,000,000.00 | NGN 25,000,000.00 | 70 |
December | NGN 270,000,000.00 | NGN 270,000,000.00 | NGN 270,000,000.00 | 1 |
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
No Records Found |
Listed by:
Vicks Homes
09028506555
[email protected]
Brokered by:
Vickshomes
2 Dr Kennedy, #1A, Osapa, Lekki, Lagos