Listed by: Peachville Daniel 08025381400
Brokered by: Houseshopp
None at this time
For Sale
Active
₦
1257 days
Terraces
Property Description: 4 units of 5 bedroom terraces available for sale.
Property Price History
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| August | NGN 171,153,846.15 | NGN 1,500,000,000.00 | NGN 6,000,000.00 | 26 |
| November | NGN 133,457,142.86 | NGN 1,500,000,000.00 | NGN 2,000,000.00 | 35 |
| December | NGN 131,870,270.27 | NGN 800,000,000.00 | NGN 1,200,000.00 | 37 |
| January | NGN 210,042,500.00 | NGN 1,200,000,000.00 | NGN 3,500,000.00 | 40 |
| March | NGN 130,042,105.26 | NGN 1,200,000,000.00 | NGN 1,200,000.00 | 38 |
| May | NGN 126,547,619.05 | NGN 800,000,000.00 | NGN 6,500,000.00 | 21 |
| June | NGN 174,239,130.43 | NGN 650,000,000.00 | NGN 3,500,000.00 | 23 |
| July | NGN 177,182,352.94 | NGN 2,000,000,000.00 | NGN 2,200,000.00 | 34 |
| September | NGN 306,629,413.32 | NGN 4,500,000,000.00 | NGN 53.00 | 34 |
| October | NGN 155,815,789.47 | NGN 2,000,000,000.00 | NGN 5,000,000.00 | 38 |
| February | NGN 154,338,095.24 | NGN 600,000,000.00 | NGN 2,400,000.00 | 21 |
| April | NGN 172,416,304.35 | NGN 1,200,000,000.00 | NGN 8,500,000.00 | 23 |
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| No Records Found | ||||
Listed by:
Peachville Daniel
08025381400
[email protected]
Brokered by:
Houseshopp
1 Kaptial street, Garki Area 11, Abuja, Abuja FCT