Listed by: Peachville Daniel 08025381400
Brokered by: Houseshopp
None at this time
For Sale
Active
₦
824 days
Terraces
Property Description: 4 units of 5 bedroom terraces available for sale.
Property Price History
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
August | NGN 177,816,666.67 | NGN 1,500,000,000.00 | NGN 1,400,000.00 | 36 |
November | NGN 210,031,914.89 | NGN 2,000,000,000.00 | NGN 2,000,000.00 | 47 |
December | NGN 115,373,684.21 | NGN 345,000,000.00 | NGN 1,200,000.00 | 38 |
January | NGN 180,679,629.63 | NGN 1,200,000,000.00 | NGN 3,500,000.00 | 54 |
March | NGN 135,683,333.33 | NGN 1,200,000,000.00 | NGN 1,200,000.00 | 36 |
May | NGN 130,575,000.00 | NGN 800,000,000.00 | NGN 6,000,000.00 | 30 |
June | NGN 194,060,606.06 | NGN 1,000,000,000.00 | NGN 3,000,000.00 | 33 |
July | NGN 185,700,000.00 | NGN 2,000,000,000.00 | NGN 2,200,000.00 | 36 |
September | NGN 297,313,044.63 | NGN 4,500,000,000.00 | NGN 53.00 | 46 |
October | NGN 195,025,000.00 | NGN 2,000,000,000.00 | NGN 5,000,000.00 | 40 |
February | NGN 135,731,818.18 | NGN 600,000,000.00 | NGN 2,400,000.00 | 22 |
April | NGN 147,106,034.48 | NGN 1,200,000,000.00 | NGN 4,500,000.00 | 29 |
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
No Records Found |
Listed by:
Peachville Daniel
08025381400
[email protected]
Brokered by:
Houseshopp
1 Kaptial street, Garki Area 11, Abuja, Abuja FCT