Listed by: Peachville Daniel 08025381400
Brokered by: Houseshopp
None at this time
For Sale
Active
₦
1084 days
Terraces
Property Description: Solidly Built 4Bedroom Detached Duplex with 1Room Bq. FEATURES All Rooms En-suite Spacious Living Area Dinning Section Guests Toilets Spacious Kitchen Space Spacious Compound Quite Neighbourhood Location: FAFU RELIABLE HOMES, Behind Kings Court Estate, CITEC MBORA Price: 65Million NET Agency fee: 5%
Property Price History
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
August | NGN 185,174,193.55 | NGN 1,500,000,000.00 | NGN 1,400,000.00 | 31 |
November | NGN 222,413,043.48 | NGN 2,000,000,000.00 | NGN 2,000,000.00 | 46 |
December | NGN 139,005,000.00 | NGN 800,000,000.00 | NGN 1,200,000.00 | 40 |
January | NGN 188,145,283.02 | NGN 1,200,000,000.00 | NGN 3,500,000.00 | 53 |
March | NGN 129,766,666.67 | NGN 1,200,000,000.00 | NGN 1,200,000.00 | 36 |
May | NGN 134,366,071.43 | NGN 800,000,000.00 | NGN 6,000,000.00 | 28 |
June | NGN 203,403,225.81 | NGN 1,000,000,000.00 | NGN 3,000,000.00 | 31 |
July | NGN 202,006,060.61 | NGN 2,000,000,000.00 | NGN 2,200,000.00 | 33 |
September | NGN 310,695,455.75 | NGN 4,500,000,000.00 | NGN 53.00 | 44 |
October | NGN 202,256,410.26 | NGN 2,000,000,000.00 | NGN 5,000,000.00 | 39 |
February | NGN 145,047,826.09 | NGN 600,000,000.00 | NGN 2,400,000.00 | 23 |
April | NGN 150,726,724.14 | NGN 1,200,000,000.00 | NGN 4,500,000.00 | 29 |
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
No Records Found |
Listed by:
Peachville Daniel
08025381400
[email protected]
Brokered by:
Houseshopp
1 Kaptial street, Garki Area 11, Abuja, Abuja FCT