Listed by: Ifedayo Ogunleye 07056144444
Brokered by: The MLS Properties 07056144444
None at this time
For Sale
Active
₦
933 days
Land
This is a 1371sqm residential land Located in kado by Jahi next Cash and Carry Purpose: Residential Size: 1371sqm Title: FCDA C of O Price: 150M Location: Kado by Next Cash and Carry,
Property Price History
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| August | NGN 178,904,166.67 | NGN 1,000,000,000.00 | NGN 1,400,000.00 | 48 |
| October | NGN 207,664,474.24 | NGN 2,000,000,000.00 | NGN 42.00 | 76 |
| December | NGN 262,827,586.21 | NGN 3,800,000,000.00 | NGN 30,000,000.00 | 58 |
| January | NGN 381,773,134.33 | NGN 4,000,000,000.00 | NGN 6,000,000.00 | 67 |
| May | NGN 182,112,745.10 | NGN 1,500,000,000.00 | NGN 3,500,000.00 | 51 |
| June | NGN 216,514,084.51 | NGN 2,500,000,000.00 | NGN 3,000,000.00 | 71 |
| July | NGN 407,541,176.47 | NGN 17,000,000,000.00 | NGN 8,000,000.00 | 85 |
| September | NGN 210,555,556.40 | NGN 1,500,000,000.00 | NGN 53.00 | 63 |
| November | NGN 214,721,311.48 | NGN 1,500,000,000.00 | NGN 2,500,000.00 | 61 |
| February | NGN 233,270,454.55 | NGN 2,500,000,000.00 | NGN 2,400,000.00 | 44 |
| March | NGN 210,542,857.14 | NGN 1,200,000,000.00 | NGN 25,000,000.00 | 70 |
| April | NGN 155,042,346.94 | NGN 1,200,000,000.00 | NGN 3,000,000.00 | 49 |
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| No Records Found | ||||
Listed by:
Mr. Ifedayo Ogunleye
07056144444
ifedayo.ogunleye@themlsprope
Brokered by:
The MLS Properties
1473 Inner Block Street, #201, Central Business District, Abuja, Abuja FCT