Listed by: Peachville Daniel 08025381400
Brokered by: Houseshopp
None at this time
For Sale
Active
₦
1673 days
Duplex
5 bedroom fully detached with one Bq Location: Spring Estate, karsana Price: 95M for fully finished 62M for advanced carcass Payment plan and Mortgage option available For inspection, contact: 08025381400 or 09033458113 (WhatsApp only) support@houseshop.ng
Property Price History
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
February | NGN 70,188,095.24 | NGN 230,000,000.00 | NGN 17,300,000.00 | 21 |
March | NGN 252,400,000.00 | NGN 756,000,000.00 | NGN 16,000,000.00 | 5 |
May | NGN 66,090,909.09 | NGN 150,000,000.00 | NGN 18,000,000.00 | 11 |
July | NGN 192,761,904.76 | NGN 2,500,000,000.00 | NGN 5,000,000.00 | 21 |
September | NGN 1,371,272,727.27 | NGN 13,000,000,000.00 | NGN 10,000,000.00 | 11 |
November | NGN 99,000,000.00 | NGN 150,000,000.00 | NGN 24,000,000.00 | 6 |
January | NGN 38,912,500.00 | NGN 60,000,000.00 | NGN 6,300,000.00 | 8 |
April | NGN 65,055,555.56 | NGN 200,000,000.00 | NGN 14,000,000.00 | 9 |
October | NGN 131,500,000.00 | NGN 350,000,000.00 | NGN 9,000,000.00 | 6 |
December | NGN 77,700,000.00 | NGN 160,000,000.00 | NGN 37,000,000.00 | 5 |
June | NGN 63,000,000.00 | NGN 120,000,000.00 | NGN 6,000,000.00 | 2 |
August | NGN 143,875,000.00 | NGN 400,000,000.00 | NGN 20,000,000.00 | 4 |
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
No Records Found |
Listed by:
Peachville Daniel
08025381400
Info@houseshop.ng
Brokered by:
Houseshopp
1 Kaptial street, Garki Area 11, Abuja, Abuja FCT