Listed by: Peachville Daniel 08025381400
Brokered by: Houseshopp
None at this time
For Sale
Active
₦
2192 days
Bungallow
For SALE‼️ detached 4 bedroom bungalow and 2 rooms bq on 600sqms land size - Location: Efab queens Estate, Karsana Price: 40million naira - For inspection, contact: 08025381400 or 0805 981 2200(what's app only)
Property Price History
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| February | NGN 47,618,181.82 | NGN 160,000,000.00 | NGN 20,000,000.00 | 11 |
| March | NGN 310,333,333.33 | NGN 756,000,000.00 | NGN 25,000,000.00 | 3 |
| May | NGN 82,909,090.91 | NGN 150,000,000.00 | NGN 25,000,000.00 | 11 |
| July | NGN 54,571,428.57 | NGN 100,000,000.00 | NGN 27,000,000.00 | 7 |
| August | NGN 179,250,000.00 | NGN 650,000,000.00 | NGN 45,000,000.00 | 6 |
| September | NGN 137,500,000.00 | NGN 155,000,000.00 | NGN 120,000,000.00 | 2 |
| November | NGN 117,615,384.62 | NGN 400,000,000.00 | NGN 24,000,000.00 | 13 |
| January | NGN 54,000,000.00 | NGN 100,000,000.00 | NGN 30,000,000.00 | 5 |
| June | NGN 95,000,000.00 | NGN 95,000,000.00 | NGN 95,000,000.00 | 1 |
| October | NGN 91,250,000.00 | NGN 150,000,000.00 | NGN 40,000,000.00 | 4 |
| December | NGN 111,100,000.00 | NGN 243,000,000.00 | NGN 40,000,000.00 | 10 |
| April | NGN 67,500,000.00 | NGN 70,000,000.00 | NGN 65,000,000.00 | 2 |
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| No Records Found | ||||
Listed by:
Peachville Daniel
08025381400
[email protected]
Brokered by:
Houseshopp
1 Kaptial street, Garki Area 11, Abuja, Abuja FCT