Listed by: Daniel Turgo Homes 08037692362
None at this time
For Sale
Active
₦
1601 days
Commercial
PLAZA FOR SALE AT WUSE 2* Plaza Has Over 38 Shops With An Annual Income Of 140M Price: 1.7B And Negotiable
Property Price History
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| August | NGN 305,125,000.00 | NGN 2,500,000,000.00 | NGN 8,000,000.00 | 24 |
| October | NGN 657,788,888.89 | NGN 18,000,000,000.00 | NGN 2,000,000.00 | 45 |
| December | NGN 292,185,658.54 | NGN 3,800,000,000.00 | NGN 806,000.00 | 41 |
| January | NGN 351,517,500.00 | NGN 2,000,000,000.00 | NGN 2,500,000.00 | 40 |
| February | NGN 863,592,857.14 | NGN 13,000,000,000.00 | NGN 6,000,000.00 | 28 |
| May | NGN 126,326,923.08 | NGN 800,000,000.00 | NGN 1,000,000.00 | 26 |
| June | NGN 184,184,210.53 | NGN 1,500,000,000.00 | NGN 10,000,000.00 | 38 |
| July | NGN 763,233,599.52 | NGN 17,000,000,000.00 | NGN 2,760,000.00 | 42 |
| September | NGN 171,872,094.26 | NGN 1,200,000,000.00 | NGN 53.00 | 43 |
| November | NGN 463,065,789.47 | NGN 10,000,000,000.00 | NGN 1,500,000.00 | 38 |
| March | NGN 199,878,378.38 | NGN 1,200,000,000.00 | NGN 5,000,000.00 | 37 |
| April | NGN 197,805,833.33 | NGN 1,200,000,000.00 | NGN 3,000,000.00 | 30 |
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| No Records Found | ||||
Listed by:
Daniel Turgo Homes
08037692362
turgohomesandproperties@gmai