Listed by: Daniel Turgo Homes 08037692362
None at this time
For Sale
Active
₦
1647 days
Commercial
PLAZA FOR SALE AT WUSE 2* Plaza Has Over 38 Shops With An Annual Income Of 140M Price: 1.7B And Negotiable
Property Price History
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| August | NGN 276,567,567.57 | NGN 2,500,000,000.00 | NGN 8,000,000.00 | 37 |
| October | NGN 623,528,846.15 | NGN 18,000,000,000.00 | NGN 2,000,000.00 | 52 |
| December | NGN 277,650,272.73 | NGN 3,800,000,000.00 | NGN 806,000.00 | 44 |
| January | NGN 413,554,347.83 | NGN 4,000,000,000.00 | NGN 2,500,000.00 | 46 |
| February | NGN 863,592,857.14 | NGN 13,000,000,000.00 | NGN 6,000,000.00 | 28 |
| May | NGN 125,401,515.15 | NGN 800,000,000.00 | NGN 1,000,000.00 | 33 |
| June | NGN 179,538,461.54 | NGN 1,500,000,000.00 | NGN 3,000,000.00 | 39 |
| July | NGN 734,336,617.73 | NGN 17,000,000,000.00 | NGN 2,760,000.00 | 44 |
| September | NGN 190,910,001.06 | NGN 1,500,000,000.00 | NGN 53.00 | 50 |
| November | NGN 1,141,531,914.89 | NGN 28,000,000,000.00 | NGN 1,500,000.00 | 47 |
| March | NGN 193,679,487.18 | NGN 1,200,000,000.00 | NGN 5,000,000.00 | 39 |
| April | NGN 197,805,833.33 | NGN 1,200,000,000.00 | NGN 3,000,000.00 | 30 |
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| No Records Found | ||||
Listed by:
Daniel Turgo Homes
08037692362
turgohomesandproperties@gmai