Listed by: Daniel Turgo Homes 08037692362
None at this time
For Sale
Active
₦
1931 days
Commercial
PLAZA FOR SALE AT WUSE 2* Plaza Has Over 38 Shops With An Annual Income Of 140M Price: 1.7B And Negotiable
Property Price History
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| August | NGN 214,681,818.18 | NGN 1,500,000,000.00 | NGN 8,000,000.00 | 22 |
| October | NGN 652,109,756.10 | NGN 18,000,000,000.00 | NGN 2,000,000.00 | 41 |
| December | NGN 341,213,290.32 | NGN 3,800,000,000.00 | NGN 806,000.00 | 31 |
| January | NGN 132,190,000.00 | NGN 800,000,000.00 | NGN 2,500,000.00 | 30 |
| February | NGN 888,170,370.37 | NGN 13,000,000,000.00 | NGN 6,000,000.00 | 27 |
| May | NGN 114,036,764.71 | NGN 350,000,000.00 | NGN 1,000,000.00 | 34 |
| June | NGN 252,444,444.44 | NGN 1,500,000,000.00 | NGN 3,000,000.00 | 27 |
| July | NGN 1,012,511,525.19 | NGN 17,000,000,000.00 | NGN 2,760,000.00 | 27 |
| September | NGN 174,463,415.93 | NGN 1,400,000,000.00 | NGN 53.00 | 41 |
| November | NGN 481,625,714.29 | NGN 10,000,000,000.00 | NGN 1,500,000.00 | 35 |
| March | NGN 209,333,333.33 | NGN 1,200,000,000.00 | NGN 25,000,000.00 | 30 |
| April | NGN 205,506,250.00 | NGN 1,200,000,000.00 | NGN 3,000,000.00 | 28 |
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| No Records Found | ||||
Listed by:
Daniel Turgo Homes
08037692362
turgohomesandproperties@gmai