Listed by: Precious James 09026473082
Brokered by: The MLS Properties 07056144444
None at this time
For Sale
Active
₦
1719 days
Land
Estate land at Auxilum Estate Idu 250sqm for 3 Bedroom Fully Detached Penthouse - N2.5m 350sqm for 4 bedroom Fully Detached Duplex - N3.5M 450 SQM for 5 Bedroom Fully Detached Duplex - N4.5M
Property Price History
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| August | NGN 270,880,952.38 | NGN 2,500,000,000.00 | NGN 6,000,000.00 | 42 |
| October | NGN 843,540,816.33 | NGN 18,000,000,000.00 | NGN 2,000,000.00 | 49 |
| December | NGN 349,203,605.26 | NGN 3,800,000,000.00 | NGN 125,000.00 | 38 |
| January | NGN 811,908,163.27 | NGN 12,500,000,000.00 | NGN 2,500,000.00 | 49 |
| February | NGN 1,007,330,769.23 | NGN 13,000,000,000.00 | NGN 6,000,000.00 | 26 |
| March | NGN 255,191,176.47 | NGN 1,200,000,000.00 | NGN 5,000,000.00 | 34 |
| June | NGN 205,512,820.51 | NGN 1,500,000,000.00 | NGN 3,000,000.00 | 39 |
| July | NGN 742,373,581.78 | NGN 17,000,000,000.00 | NGN 2,760,000.00 | 45 |
| September | NGN 258,481,133.08 | NGN 2,000,000,000.00 | NGN 53.00 | 53 |
| November | NGN 1,296,826,829.27 | NGN 28,000,000,000.00 | NGN 1,500,000.00 | 41 |
| April | NGN 320,903,225.81 | NGN 1,500,000,000.00 | NGN 3,000,000.00 | 31 |
| May | NGN 334,690,789.47 | NGN 3,500,000,000.00 | NGN 1,000,000.00 | 38 |
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| No Records Found | ||||
Listed by:
Precious James
09026473082
precious.james@themlspropert
Brokered by:
The MLS Properties
1473 Inner Block Street, #201, Central Business District, Abuja, Abuja FCT