Listed by: Precious James 09026473082
Brokered by: The MLS Properties 07056144444
None at this time
For Sale
Expired
₦
874 days
Land
4106 commercial land with cofo that can used preferably for filling station at jabi dakibiyu
Property Price History
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| August | NGN 183,500,000.00 | NGN 1,500,000,000.00 | NGN 6,000,000.00 | 30 |
| November | NGN 133,705,882.35 | NGN 1,500,000,000.00 | NGN 2,000,000.00 | 34 |
| December | NGN 152,414,634.15 | NGN 800,000,000.00 | NGN 4,000,000.00 | 41 |
| January | NGN 199,477,777.78 | NGN 1,200,000,000.00 | NGN 3,500,000.00 | 45 |
| March | NGN 130,952,500.00 | NGN 1,200,000,000.00 | NGN 1,200,000.00 | 40 |
| May | NGN 124,673,913.04 | NGN 800,000,000.00 | NGN 6,500,000.00 | 23 |
| June | NGN 166,875,000.00 | NGN 650,000,000.00 | NGN 3,500,000.00 | 28 |
| July | NGN 239,561,111.11 | NGN 2,000,000,000.00 | NGN 2,200,000.00 | 36 |
| September | NGN 299,582,858.66 | NGN 4,500,000,000.00 | NGN 53.00 | 35 |
| October | NGN 158,275,000.00 | NGN 2,000,000,000.00 | NGN 5,000,000.00 | 40 |
| February | NGN 143,830,769.23 | NGN 600,000,000.00 | NGN 2,400,000.00 | 26 |
| April | NGN 151,127,343.75 | NGN 1,200,000,000.00 | NGN 4,500,000.00 | 32 |
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| No Records Found | ||||
Listed by:
Precious James
09026473082
precious.james@themlspropert
Brokered by:
The MLS Properties
1473 Inner Block Street, #201, Central Business District, Abuja, Abuja FCT