Listed by: Precious James 09026473082
Brokered by: The MLS Properties 07056144444
None at this time
For Sale
Active
₦
1073 days
Flats / Apar
2BEDROOM APARTMENT WITH FITTED KITCHEN [DELIVERD FINISHED] AT KAURA DISTRICT
Property Price History
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| October | NGN 428,657,142.86 | NGN 6,000,000,000.00 | NGN 6,000,000.00 | 35 |
| December | NGN 155,700,000.00 | NGN 800,000,000.00 | NGN 35,000,000.00 | 10 |
| January | NGN 313,037,500.00 | NGN 3,800,000,000.00 | NGN 8,500,000.00 | 32 |
| July | NGN 186,957,619.05 | NGN 900,000,000.00 | NGN 3,110,000.00 | 21 |
| September | NGN 115,770,967.77 | NGN 550,000,000.00 | NGN 1.00 | 31 |
| November | NGN 250,714,285.71 | NGN 2,000,000,000.00 | NGN 3,000,000.00 | 21 |
| February | NGN 815,574,074.07 | NGN 13,000,000,000.00 | NGN 5,000,000.00 | 27 |
| March | NGN 115,375,000.00 | NGN 370,000,000.00 | NGN 5,500,000.00 | 20 |
| April | NGN 233,666,666.67 | NGN 2,000,000,000.00 | NGN 29,000,000.00 | 18 |
| May | NGN 171,991,071.43 | NGN 800,000,000.00 | NGN 35,000,000.00 | 28 |
| June | NGN 169,623,809.52 | NGN 650,000,000.00 | NGN 3,500,000.00 | 21 |
| August | NGN 331,269,230.77 | NGN 2,500,000,000.00 | NGN 25,000,000.00 | 26 |
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| No Records Found | ||||
Listed by:
Precious James
09026473082
precious.james@themlspropert
Brokered by:
The MLS Properties
1473 Inner Block Street, #201, Central Business District, Abuja, Abuja FCT