Listed by: Precious James 09026473082
Brokered by: The MLS Properties 07056144444
None at this time
For Sale
Active
₦
1248 days
Land
1200sqm residential land with cofo
Property Price History
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| July | NGN 301,639,696.97 | NGN 5,500,000,000.00 | NGN 3,000,000.00 | 33 |
| August | NGN 304,555,555.56 | NGN 2,500,000,000.00 | NGN 10,000,000.00 | 27 |
| October | NGN 414,166,666.67 | NGN 6,000,000,000.00 | NGN 6,000,000.00 | 36 |
| December | NGN 119,866,666.67 | NGN 800,000,000.00 | NGN 3,000,000.00 | 15 |
| January | NGN 266,125,044.09 | NGN 3,800,000,000.00 | NGN 2,800,000.00 | 35 |
| June | NGN 121,590,384.62 | NGN 450,000,000.00 | NGN 3,500,000.00 | 26 |
| September | NGN 100,672,869.81 | NGN 550,000,000.00 | NGN 1.00 | 42 |
| November | NGN 204,078,260.87 | NGN 2,000,000,000.00 | NGN 3,000,000.00 | 23 |
| February | NGN 758,500,000.00 | NGN 13,000,000,000.00 | NGN 5,000,000.00 | 30 |
| March | NGN 163,916,666.67 | NGN 850,000,000.00 | NGN 5,500,000.00 | 30 |
| April | NGN 396,476,190.48 | NGN 4,000,000,000.00 | NGN 10,000,000.00 | 21 |
| May | NGN 159,892,857.14 | NGN 600,000,000.00 | NGN 35,000,000.00 | 28 |
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| No Records Found | ||||
Listed by:
Precious James
09026473082
precious.james@themlspropert
Brokered by:
The MLS Properties
1473 Inner Block Street, #201, Central Business District, Abuja, Abuja FCT