Listed by: Moses Fidelis 08168793365
Brokered by: The MLS Properties 07056144444
None at this time
For Sale
Active
₦
310 days
Land
a flat, well located, buy and build 1300sqm Residential land with CofO is available for sale at Kaura District Abuja.
Good for any type of construction.
Price: 350million
Property Price History
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| October | NGN 279,781,250.00 | NGN 2,500,000,000.00 | NGN 6,000,000.00 | 32 |
| December | NGN 155,700,000.00 | NGN 800,000,000.00 | NGN 35,000,000.00 | 10 |
| January | NGN 325,240,000.00 | NGN 3,800,000,000.00 | NGN 8,500,000.00 | 30 |
| July | NGN 215,722,222.22 | NGN 900,000,000.00 | NGN 18,000,000.00 | 18 |
| September | NGN 122,630,000.03 | NGN 550,000,000.00 | NGN 1.00 | 30 |
| November | NGN 273,684,210.53 | NGN 2,000,000,000.00 | NGN 3,000,000.00 | 19 |
| February | NGN 936,391,304.35 | NGN 13,000,000,000.00 | NGN 5,000,000.00 | 23 |
| March | NGN 115,375,000.00 | NGN 370,000,000.00 | NGN 5,500,000.00 | 20 |
| April | NGN 244,764,705.88 | NGN 2,000,000,000.00 | NGN 29,000,000.00 | 17 |
| May | NGN 171,991,071.43 | NGN 800,000,000.00 | NGN 35,000,000.00 | 28 |
| June | NGN 186,027,777.78 | NGN 650,000,000.00 | NGN 3,500,000.00 | 18 |
| August | NGN 367,304,347.83 | NGN 2,500,000,000.00 | NGN 25,000,000.00 | 23 |
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| No Records Found | ||||
Listed by:
Mr. Moses Fidelis
08168793365
moses.fidelis@themlsproperti
Brokered by:
The MLS Properties
1473 Inner Block Street, #201, Central Business District, Abuja, Abuja FCT