Listed by: Moses Fidelis 08168793365
Brokered by: The MLS Properties 07056144444
None at this time
For Sale
Active
₦
172 days
Land
a flat, well located, buy and build 1300sqm Residential land with CofO is available for sale at Kaura District Abuja.
Good for any type of construction.
Price: 350million
Property Price History
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| July | NGN 167,750,000.00 | NGN 760,000,000.00 | NGN 3,000,000.00 | 24 |
| August | NGN 308,800,000.00 | NGN 2,500,000,000.00 | NGN 10,000,000.00 | 20 |
| October | NGN 244,750,000.00 | NGN 2,500,000,000.00 | NGN 6,000,000.00 | 28 |
| December | NGN 149,230,769.23 | NGN 800,000,000.00 | NGN 35,000,000.00 | 13 |
| January | NGN 327,713,793.10 | NGN 3,800,000,000.00 | NGN 11,000,000.00 | 29 |
| June | NGN 174,131,578.95 | NGN 650,000,000.00 | NGN 3,500,000.00 | 19 |
| September | NGN 66,716,002.12 | NGN 350,000,000.00 | NGN 53.00 | 25 |
| November | NGN 181,105,882.35 | NGN 2,000,000,000.00 | NGN 3,000,000.00 | 17 |
| February | NGN 782,931,034.48 | NGN 13,000,000,000.00 | NGN 5,000,000.00 | 29 |
| March | NGN 162,640,625.00 | NGN 850,000,000.00 | NGN 5,500,000.00 | 32 |
| April | NGN 209,571,428.57 | NGN 2,000,000,000.00 | NGN 10,000,000.00 | 21 |
| May | NGN 179,400,000.00 | NGN 800,000,000.00 | NGN 35,000,000.00 | 20 |
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| No Records Found | ||||
Listed by:
Mr. Moses Fidelis
08168793365
moses.fidelis@themlsproperti
Brokered by:
The MLS Properties
1473 Inner Block Street, #201, Central Business District, Abuja, Abuja FCT