Listed by: Peachville Daniel 08025381400
Brokered by: Houseshopp
None at this time
For Sale
Active
₦
2372 days
Bungallow
3 bedroom detached bungalow with 2 rooms bq available for sale
Property Price History
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| January | NGN 114,752,631.58 | NGN 470,000,000.00 | NGN 800,000.00 | 19 |
| February | NGN 84,950,000.00 | NGN 420,000,000.00 | NGN 8,000,000.00 | 24 |
| March | NGN 190,441,176.47 | NGN 756,000,000.00 | NGN 3,500,000.00 | 17 |
| May | NGN 110,842,105.26 | NGN 280,000,000.00 | NGN 26,000,000.00 | 19 |
| June | NGN 138,333,333.33 | NGN 350,000,000.00 | NGN 30,000,000.00 | 12 |
| July | NGN 99,480,000.00 | NGN 270,000,000.00 | NGN 12,000,000.00 | 25 |
| August | NGN 166,625,000.00 | NGN 650,000,000.00 | NGN 45,000,000.00 | 8 |
| September | NGN 119,750,000.00 | NGN 350,000,000.00 | NGN 18,000,000.00 | 8 |
| October | NGN 125,727,272.73 | NGN 450,000,000.00 | NGN 28,000,000.00 | 11 |
| November | NGN 104,647,058.82 | NGN 220,000,000.00 | NGN 24,000,000.00 | 17 |
| April | NGN 107,500,000.00 | NGN 200,000,000.00 | NGN 40,000,000.00 | 10 |
| December | NGN 88,680,000.00 | NGN 243,000,000.00 | NGN 1,200,000.00 | 15 |
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| No Records Found | ||||
Listed by:
Peachville Daniel
08025381400
[email protected]
Brokered by:
Houseshopp
1 Kaptial street, Garki Area 11, Abuja, Abuja FCT