Listed by: Peachville Daniel 08025381400
Brokered by: Houseshopp
None at this time
For Sale
Active
₦
1902 days
Bungallow
3 bedroom detached bungalow with 2 rooms bq available for sale
Property Price History
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
January | NGN 106,854,545.45 | NGN 470,000,000.00 | NGN 6,300,000.00 | 22 |
February | NGN 113,528,571.43 | NGN 450,000,000.00 | NGN 8,000,000.00 | 28 |
March | NGN 229,659,090.91 | NGN 756,000,000.00 | NGN 3,500,000.00 | 22 |
May | NGN 84,750,000.00 | NGN 150,000,000.00 | NGN 26,000,000.00 | 12 |
June | NGN 115,500,000.00 | NGN 300,000,000.00 | NGN 55,000,000.00 | 10 |
July | NGN 110,076,923.08 | NGN 270,000,000.00 | NGN 12,000,000.00 | 26 |
August | NGN 82,300,000.00 | NGN 160,000,000.00 | NGN 20,000,000.00 | 10 |
September | NGN 885,444,444.44 | NGN 13,000,000,000.00 | NGN 10,000,000.00 | 18 |
October | NGN 164,875,000.00 | NGN 450,000,000.00 | NGN 28,000,000.00 | 16 |
November | NGN 104,666,666.67 | NGN 220,000,000.00 | NGN 24,000,000.00 | 18 |
April | NGN 104,625,000.00 | NGN 200,000,000.00 | NGN 14,000,000.00 | 16 |
December | NGN 86,570,833.33 | NGN 250,000,000.00 | NGN 1,200,000.00 | 24 |
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
No Records Found |
Listed by:
Peachville Daniel
08025381400
Info@houseshop.ng
Brokered by:
Houseshopp
1 Kaptial street, Garki Area 11, Abuja, Abuja FCT