Listed by: Peachville Daniel 08025381400
Brokered by: Houseshopp
None at this time
For Sale
Active
₦
2134 days
Bungallow
3 bedroom detached bungalow with 2 rooms bq available for sale
Property Price History
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| January | NGN 114,211,111.11 | NGN 470,000,000.00 | NGN 6,300,000.00 | 18 |
| February | NGN 102,432,000.00 | NGN 420,000,000.00 | NGN 13,000,000.00 | 25 |
| March | NGN 247,911,764.71 | NGN 756,000,000.00 | NGN 3,500,000.00 | 17 |
| May | NGN 84,750,000.00 | NGN 150,000,000.00 | NGN 26,000,000.00 | 12 |
| June | NGN 107,500,000.00 | NGN 300,000,000.00 | NGN 10,000,000.00 | 10 |
| July | NGN 106,480,000.00 | NGN 270,000,000.00 | NGN 12,000,000.00 | 25 |
| August | NGN 133,909,090.91 | NGN 650,000,000.00 | NGN 20,000,000.00 | 11 |
| September | NGN 805,775,000.00 | NGN 13,000,000,000.00 | NGN 10,000,000.00 | 20 |
| October | NGN 164,882,352.94 | NGN 450,000,000.00 | NGN 28,000,000.00 | 17 |
| November | NGN 103,263,157.89 | NGN 220,000,000.00 | NGN 24,000,000.00 | 19 |
| December | NGN 86,570,833.33 | NGN 250,000,000.00 | NGN 1,200,000.00 | 24 |
| April | NGN 105,600,000.00 | NGN 200,000,000.00 | NGN 14,000,000.00 | 15 |
| Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
|---|---|---|---|---|
| No Records Found | ||||
Listed by:
Peachville Daniel
08025381400
[email protected]
Brokered by:
Houseshopp
1 Kaptial street, Garki Area 11, Abuja, Abuja FCT